Rates and Information
Display Ads |
|||
Frequency Rates |
|||
4-Color |
1X | 3X | 6X |
| Full Page (8.25" x 10.75") (Full Bleed) | $7,800 | $7,410 | $7,020 |
| 2/3 Vertical/Horizontal (4.375" x 9.25")(V) (6.83" x 6.125")(H) | $5,760 | $5,475 | $5,185 |
|
1/2 Page (Special Sections Only) Vertical/Horizontal (3.3125" x 9.25")(V) (6.625" x 4.625")(H) |
$4,890 | $4,650 | $4,405 |
| 4/9 Page (4.375" x 6.125") | $4,020 | $3,820 | $3,620 |
| 1/3 Vertical/Horizontal (2.125" x 9.25")(V) (6.625" x 3")(H) | $3,150 | $2,995 | $2,840 |
| 2/9 Vertical/Horizontal (2.125" x 6.125")(V) (4.375" x 3")(H) | $2,180 | $2,065 | $1,950 |
| 1/9 Vertical/Horizontal (2.125" x 3") | $1,605 | $1,490 | $1,375 |
Black & White |
1X |
3X |
6X |
| Full Page (8.25" x 10.75") (Full Bleed) | $6,420 | $5,930 | $5,620 |
| 2/3 Vertical/Horizontal (4.375" x 9.25")(V) (6.83" x 6.125")(H) | $5,040 | $4,790 | $4,540 |
| 4/9 Page (4.375" x 6.125") | $3,300 | $3,140 | $2,970 |
| 1/3 Page (2.125" x 9.25")(V) (6.625" x 3")(H) | $2,430 | $2,310 | $2,190 |
| 2/9 Vertical/Horizontal (2.125" x 6.125")(V) (4.375" x 3")(H) | $1,950 | $1,835 | $1,720 |
| 1/9 Vertical/Horizontal (2.125" x 3") | $1,375 | $1,260 | $1,145 |
| Premium Cover Positions: Call for Rates and Availability | |||
|
|
|||
| Product Showcase Sign up: Sign up here | |||
|
|
|||
|
|
|||
| Listing Ad Word Counts (Counts are approximate and do not include headline or contact information.) | |||
| 2/9 Page | 140 | ||
| 1/9 Page | 70 | ||
| 1/12 Page | 35 | ||
|
|
|||
| Special Sections and Promotions: Call for More Information | |||
| *15% Discount to Qualified Advertising Agencies (1/9 and 2/9 rates are NET) | |||
| **One-Half Page Rate Applies Only to Special Sections | |||
Listing Ads |
|||
|
|
|||
4-Color |
1X | 3X | 6X |
| 2/9 (2.125" x 6.125" (V)) | $1,595 | $1,495 | $1,395 |
| 1/9 ((2.125" x 3") (V)) | $1,095 | $995 | $895 |
| 1/12 (2.125" x 2.22") | $499 | $479 | $449 |
| Black & White | 1X | 3X | 6X |
| 2/9 (2.125" x 6.125" (V)) | $1,395 | $1,295 | $1,195 |
| 1/9 ((2.125" x 3") (V)) | $895 | $795 | $695 |
|
|
|||
| *Plus contact information and graphic | |||
Web Site Listing (Net) |
|||
| Price: $295 | |||
|
|||
Web Banner Ad |
|||
|
|||
Translated Listing |
|||
| Price: $195 per language | |||
| Call for Language Availability |
| Advertising Production Services: $495 | |||
| Closing Deadline: 60 days prior to publication | |||
| Materials Deadline: One week after closing | |||
| Covers: Call for Rates |
For U.S. Advertisers
- Free French Translation Commercial News USA Offers Free French Translation and a 2-for-1 Special Promotion.
- $499 USA Product ShowcasePromote Your Products in 178 Countries Worldwide for $499.
- Next Deadline is May 17 Reserve your space in the July/August 2013 issue.

